Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 70 | |
| 292-01 (2022-05-17) | Point of Order- Technical/Procedural |
|
Page 65 |
| 289-05 (2022-03-22) | Petitions |
|
Page 44 |
| 288-09 (2022-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 100 | |
| 288-04 (2022-01-21) | Adjournment Motion Type 2 | Page 69 | |
| 287-13 (2021-12-07) | Adjournment Motion - Oral Contribution | Page 90 | |
| 287-05 (2021-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 287-02 (2021-11-24) | Adjournment Motion - Oral Contribution | Page 95 | |
| 287-01 (2021-11-23) | Adjournment Motion - Oral Contribution | Page 158 | |
| 286-07 (2021-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1968-12-10 |
| Gender: | Female |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No C/18, MPs Housing Complex, Madiwela, Sri Jayawardanapura Kotte & Kudagoda Estate, Massimbula, Godakawela | |
| Office: | Kudagoda Estate, Massimbula, Godakawela. | |
| Personal: | mudithazoysa68@gmail.com | |
| Office: | muditha_p@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 045 2240654 | |
| Office: | 045 2240654 / 077 7843809 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Lakith Pankaja De Zoysa | |
| Email: | ||
| Mobile: | 076 3175350 | |
| Telephone: | 045 2240654 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA