Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-05 (2021-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 285-07 (2021-10-06) | Adjournment Question | Page 71 | |
| 285-01 (2021-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
| 283-08 (2021-06-23) | Adjournment Motion - Oral Contribution | Page 66 | |
| 283-07 (2021-06-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 283-06 (2021-06-08) | Oral Contribution | Page 9 | |
| 282-13 (2021-04-21) | Point of Order - Other |
|
Page 34 |
| 282-08 (2021-04-06) | Written Question - Supplementary Question | Page 11 | |
| 282-08 (2021-04-06) | Petitions |
|
Page 7 |
| 282-08 (2021-04-06) | Written Question | Page 10 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-04-26 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2020-01-03 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | No. 41,Vidyala Mawatha, Pelmadulla. | |
| Personal: | waruna_l@parliament.lk | |
| Office: | waruna_l@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 071 7411790 | |
| Contact Details of the Secretary | ||
| Name: | Mr.K.A.W.Gajanayake | |
| Email: | ||
| Mobile: | 071 4332337 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA