Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 282-08 (2021-04-06) | Written Question - Supplementary Question | Page 12 | |
| 282-01 (2021-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
| 281-08 (2021-02-10) | Written Question | Page 31 | |
| 281-08 (2021-02-10) | Written Question - Supplementary Question | Page 33 | |
| 280-11 (2020-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 280-10 (2020-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
| 280-10 (2020-12-03) | Point of Order- Technical/Procedural |
|
Page 7 |
| 280-10 (2020-12-03) | Petitions |
|
Page 6 |
| 280-02 (2020-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 279-03 (2020-11-19) | Petitions |
|
Page 5 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-04-26 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2020-01-03 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | No. 41,Vidyala Mawatha, Pelmadulla. | |
| Personal: | waruna_l@parliament.lk | |
| Office: | waruna_l@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 071 7411790 | |
| Contact Details of the Secretary | ||
| Name: | Mr.K.A.W.Gajanayake | |
| Email: | ||
| Mobile: | 071 4332337 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA