State Minister - Higher Education
Sri Lanka Podujana Peramuna (SLPP), From National List
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 288-10 (2022-02-23) | Oral Contribution | Page 70 | |
| 288-08 (2022-02-11) | Oral Contribution - Core Statements | Page 22 | |
| 288-04 (2022-01-21) | Oral Contribution | Page 57 | |
| 288-04 (2022-01-21) | Oral Contribution | Page 72 | |
| 288-04 (2022-01-21) | Oral Contribution | Page 66 | |
| 287-16 (2021-12-10) | Point of Order- Technical/Procedural |
|
Page 55 |
| 287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
| 287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 287-14 (2021-12-08) | Point of Order- Technical/Procedural |
|
Page 31 |
| 287-13 (2021-12-07) | Oral Contribution | Page 19 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-11-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 25,Kassapa Road, Colombo 05. | |
| Office: | No. 25,Kassapa Road, Colombo 05. | |
| Personal: | raghavansuren@gmail.com | |
| Office: | surendra_r@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 071 2929465 / 071 1680902 | |
| Contact Details of the Secretary | ||
| Name: | Mr.A.T.Vathees Varunan | |
| Email: | vathees@gmail.com | |
| Mobile: | 077 1910630 | |
| Telephone: | 071 2929465 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA