State Minister - Higher Education
Sri Lanka Podujana Peramuna (SLPP), From National List
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-10 (2021-12-03) | Point of Order- Technical/Procedural |
|
Page 58 |
| 287-05 (2021-11-27) | Adjournment Motion - Oral Contribution | Page 86 | |
| 287-03 (2021-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 286-06 (2021-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 286-03 (2021-11-15) | Point of Order- Technical/Procedural |
|
Page 58 |
| 285-08 (2021-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 284-02 (2021-08-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
| 283-09 (2021-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
| 283-08 (2021-06-23) | Oral Contribution | Page 62 | |
| 283-08 (2021-06-23) | Adjournment Question | Page 63 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-11-21 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 25,Kassapa Road, Colombo 05. | |
| Office: | No. 25,Kassapa Road, Colombo 05. | |
| Personal: | raghavansuren@gmail.com | |
| Office: | surendra_r@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 071 2929465 / 071 1680902 | |
| Contact Details of the Secretary | ||
| Name: | Mr.A.T.Vathees Varunan | |
| Email: | vathees@gmail.com | |
| Mobile: | 077 1910630 | |
| Telephone: | 071 2929465 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA