State Minister - Irrigation
Sri Lanka Podujana Peramuna (SLPP), from the Monaragala district
055 2055539 shashindra_r@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 288-05 (2022-02-08) | Written Question- Response | Page 26 | |
| 288-05 (2022-02-08) | Written Question - Supplementary Question - Response | Page 27 | |
| 288-05 (2022-02-08) | Written Question - Supplementary Question - Response | Page 27 | |
| 287-08 (2021-12-01) | Written Question- Response | Page 8 | |
| 287-08 (2021-12-01) | Written Question - Supplementary Question - Response | Page 9 | |
| 287-08 (2021-12-01) | Written Question - Supplementary Question - Response | Page 10 | |
| 287-04 (2021-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
| 286-08 (2021-11-22) | Priviledges |
|
Page 14 |
| 286-05 (2021-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 285-10 (2021-10-21) | Adjournment Motion Type 2 | Page 78 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-06-28 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 3/1, 1st Lane, Nanda Mawatha, Nugegoda. & No.219, Pothuvil Road, Monaragala. | |
| Office: | N0. 1/3, Nanda Mawatha, First Lane, Nawala Road, Nugegoda. | |
| Personal: | shashindra_r@parliament.lk | |
| Office: | shashindra_r@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 055 2055539 | |
| Office: | 011 2034351 / 077 7587750 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Sanjeewa Wijekoon | |
| Email: | sanjeewawijekooncp@gmail.com | |
| Mobile: | 077 7959391 | |
| Telephone: | 011 2034351 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA