State Minister - Piriven Education
Sri Lanka Podujana Peramuna (SLPP), from the Monaragala district
055 2265774 berugoda_v@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-04 (2022-09-23) | Oral Contribution - Core Statements | Page 34 | |
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 75 | |
| 295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 68 | |
| 293-09 (2022-07-06) | Adjournment Motion Type 2 | Page 56 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 75 | |
| 289-03 (2022-03-10) | Adjournment Motion Type 2 |
|
Page 74 |
| 288-09 (2022-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
| 288-08 (2022-02-11) | Oral Contribution - Core Statements | Page 36 | |
| 288-05 (2022-02-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1959-03-09 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Mo/Radaliyadda junior school till to grade 8 |
| School 2: | Mo/Wellassa National school |
| Undergraduate: | University of Kelaniya (Econ) |
| Postgraduate: | Diploma in Education, University of Colombo |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. C27, MPs' Housing Complex, Madiwela, Sri Jayawardenepura Kotte. & Udabubula, Bibila. | |
| Office: | Udabubula, Bibile. | |
| Personal: | vijithaberugodamp@gmail.com | |
| Office: | berugoda_v@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 055 2265774 | |
| Office: | 011 2784836 / 071 8127480 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Rohana Laksiri Herath | |
| Email: | laksiri479@gmail.com | |
| Mobile: | 070 4725422 | |
| Telephone: | 011 2785449 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA