State Minister - Irrigation
Sri Lanka Podujana Peramuna (SLPP), from the Monaragala district
055 2055539 shashindra_r@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 283-06 (2021-06-08) | Adjournment Motion Type 2 | Page 54 | |
| 282-03 (2021-03-23) | Adjournment Motion - Oral Contribution | Page 79 | |
| 280-14 (2020-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 280-13 (2020-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 278-05 (2020-10-06) | Oral Contribution | Page 27 | |
| 277-08 (2020-09-11) | Oral Contribution | Page 49 | |
| 277-04 (2020-08-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 141 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-06-28 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 3/1, 1st Lane, Nanda Mawatha, Nugegoda. & No.219, Pothuvil Road, Monaragala. | |
| Office: | N0. 1/3, Nanda Mawatha, First Lane, Nawala Road, Nugegoda. | |
| Personal: | shashindra_r@parliament.lk | |
| Office: | shashindra_r@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 055 2055539 | |
| Office: | 011 2034351 / 077 7587750 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Sanjeewa Wijekoon | |
| Email: | sanjeewawijekooncp@gmail.com | |
| Mobile: | 077 7959391 | |
| Telephone: | 011 2034351 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA