Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Colombo district
077 3435111 sarathw1@yahoo.com
011 2776271 weerasekara_s@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-09 (2021-12-02) | Written Question- Response | Page 10 | |
| 286-05 (2021-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 286-05 (2021-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 24 | |
| 286-05 (2021-11-17) | Petitions |
|
Page 6 |
| 286-05 (2021-11-17) | Petitions |
|
Page 6 |
| 286-04 (2021-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 19 | |
| 285-15 (2021-11-11) | Oral Contribution | Page 26 | |
| 285-15 (2021-11-11) | Oral Contribution - Core Statements | Page 22 | |
| 285-14 (2021-11-10) | Prime Ministers Questions - Response | Page 11 | |
| 285-14 (2021-11-10) | Prime Ministers Questions - Supplementary Question - Response 1 | Page 9 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2010-04-22 - 2015-06-26 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 262G, 1st Lane, Shanthipura, Thalawathugoda. | |
| Office: | 15th Floor, Suhurupaya, Battaramulla. | |
| Personal: | sarathw1@yahoo.com | |
| Office: | weerasekara_s@parliament.lk | |
| Mobile | 077 3435111 | |
| Telephone | ||
| Residence: | 011 2776271 | |
| Office: | 011 2861175 | |
| Contact Details of the Secretary | ||
| Name: | Mr.Maduranga Perera | |
| Email: | amaduranga@yahoo.com | |
| Mobile: | 077 7575687 | |
| Telephone: | 011 2887268 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA