Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 288-11 (2022-02-24) | Adjournment Motion - Oral Contribution | Page 75 | |
| 288-09 (2022-02-22) | Adjournment Motion - Oral Contribution | Page 119 | |
| 288-08 (2022-02-11) | Oral Contribution - Core Statements | Page 29 | |
| 288-07 (2022-02-10) | Adjournment Motion - Oral Contribution | Page 69 | |
| 288-07 (2022-02-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
| 288-05 (2022-02-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 288-05 (2022-02-08) | Adjournment Motion - Oral Contribution | Page 80 | |
| 288-04 (2022-01-21) | Adjournment Motion Type 2 | Page 61 | |
| 287-15 (2021-12-09) | Oral Contribution | Page 105 | |
| 287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1981-11-17 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 50, Ihala Bomiriya, Kaduwela. | |
| Office: | No. 50, Ihala Bomiriya, Kaduwela. | |
| Personal: | premnath_d@parliament.lk | |
| Office: | premnath_d@parliament.lk | |
| Mobile | 077 7220003 | |
| Telephone | ||
| Residence: | ||
| Office: | 077 3515770 | |
| Contact Details of the Secretary | ||
| Name: | Mr. K B Maduwage | |
| Email: | pcdoffice2020@gmail.com | |
| Mobile: | 077 7220003 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA