Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 287-15 (2021-12-09) | Adjournment Motion - Oral Contribution | Page 108 | |
| 287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
| 287-13 (2021-12-07) | Adjournment Motion - Oral Contribution | Page 92 | |
| 287-12 (2021-12-06) | Oral Contribution | Page 12 | |
| 287-11 (2021-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 287-10 (2021-12-03) | Point of Order- Technical/Procedural |
|
Page 81 |
| 287-10 (2021-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 287-10 (2021-12-03) | Adjournment Motion - Oral Contribution | Page 114 | |
| 287-09 (2021-12-02) | Adjournment Motion - Oral Contribution | Page 82 | |
| 287-08 (2021-12-01) | Adjournment Motion - Oral Contribution | Page 95 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1981-11-17 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 50, Ihala Bomiriya, Kaduwela. | |
| Office: | No. 50, Ihala Bomiriya, Kaduwela. | |
| Personal: | premnath_d@parliament.lk | |
| Office: | premnath_d@parliament.lk | |
| Mobile | 077 7220003 | |
| Telephone | ||
| Residence: | ||
| Office: | 077 3515770 | |
| Contact Details of the Secretary | ||
| Name: | Mr. K B Maduwage | |
| Email: | pcdoffice2020@gmail.com | |
| Mobile: | 077 7220003 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA