State Minister - Power & Energy
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 3026909 indika_h@parliament.lk
031 2224600 indika_h@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 284-04 (2021-08-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 284-02 (2021-08-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 283-13 (2021-07-19) | Oral Contribution | Page 60 | |
| 283-11 (2021-07-08) | Adjournment Motion - Oral Contribution | Page 69 | |
| 283-05 (2021-05-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 283-05 (2021-05-20) | Petitions |
|
Page 5 |
| 282-15 (2021-04-23) | Adjournment Motion Type 2 | Page 48 | |
| 282-15 (2021-04-23) | Point of Order - Other |
|
Page 26 |
| 282-15 (2021-04-23) | Point of Order- Technical/Procedural |
|
Page 16 |
| 282-15 (2021-04-23) | Notification | Page 6 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-03-08 |
| Gender: | Male |
| Education | |
|---|---|
| School: | St. Mary's Boys College, Chillaw |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 11/C, Ramani Mawatha, Negombo. | |
| Office: | 2nd Floor, ''Sethsiripaya", Battaramulla. | |
| Personal: | indika_h@parliament.lk | |
| Office: | indika_h@parliament.lk | |
| Mobile | 077 3026909 | |
| Telephone | ||
| Residence: | 031 2224600 | |
| Office: | 011 2867163 / 011 2866444 | |
| Contact Details of the Secretary | ||
| Name: | Mr. S.K. Liyanage | |
| Email: | ||
| Mobile: | 077 7706550 | |
| Telephone: | 011 2882418 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA