Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-01 (2022-09-20) | Petitions |
|
Page 66 |
| 296-01 (2022-09-20) | Written Question | Page 68 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 69 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 71 | |
| 296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 106 | |
| 295-11 (2022-09-07) | Written Question | Page 6 | |
| 295-11 (2022-09-07) | Written Question - Supplementary Question | Page 7 | |
| 295-10 (2022-09-06) | Point of Order- Technical/Procedural |
|
Page 54 |
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 62 | |
| 295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1963-06-25 |
| Gender: | Male |
| Profession: | Engineer |
| Education | |
|---|---|
| School: | Holy Cross College, Gampaha |
| School 2: | Bandaranayake College, Gampaha |
| School 3: | Ananda College, Maradana |
| Undergraduate: | BSc Engineering, University of Moratuwa |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2021-09-04 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2013-06-04 - 2015-06-26 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | No. 27, Parakrama Road, Gampaha. | |
| Personal: | mannapperuma_a@parliament.lk | |
| Office: | mannapperuma_a@parliament.lk | |
| Mobile | 077 3132237 | |
| Telephone | ||
| Residence: | ||
| Office: | 033 2231468 / 033 2223167 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA