State Minister - Power & Energy
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 3026909 indika_h@parliament.lk
031 2224600 indika_h@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 56 | |
| 293-09 (2022-07-06) | Adjournment Motion Type 2 | Page 74 | |
| 293-04 (2022-06-10) | Oral Contribution | Page 48 | |
| 293-03 (2022-06-09) | Oral Contribution | Page 22 | |
| 292-04 (2022-05-20) | Adjournment Motion Type 2 | Page 59 | |
| 292-01 (2022-05-17) | Adjournment Motion Type 2 | Page 90 | |
| 291-03 (2022-04-21) | Oral Contribution | Page 29 | |
| 291-03 (2022-04-21) | Oral Contribution | Page 27 | |
| 291-02 (2022-04-20) | Oral Contribution | Page 49 | |
| 290-04 (2022-04-08) | Adjournment Motion Type 2 | Page 57 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1976-03-08 |
| Gender: | Male |
| Education | |
|---|---|
| School: | St. Mary's Boys College, Chillaw |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 11/C, Ramani Mawatha, Negombo. | |
| Office: | 2nd Floor, ''Sethsiripaya", Battaramulla. | |
| Personal: | indika_h@parliament.lk | |
| Office: | indika_h@parliament.lk | |
| Mobile | 077 3026909 | |
| Telephone | ||
| Residence: | 031 2224600 | |
| Office: | 011 2867163 / 011 2866444 | |
| Contact Details of the Secretary | ||
| Name: | Mr. S.K. Liyanage | |
| Email: | ||
| Mobile: | 077 7706550 | |
| Telephone: | 011 2882418 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA