Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 7769228 minnimallanza@yahoo.com
031 3315000 lanza_n@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 295-11 (2022-09-07) | Oral Contribution | Page 28 | |
| 295-10 (2022-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
| 293-09 (2022-07-06) | Oral Contribution | Page 10 | |
| 293-06 (2022-06-22) | Oral Contribution | Page 27 | |
| 293-05 (2022-06-21) | Oral Contribution | Page 87 | |
| 293-05 (2022-06-21) | Oral Contribution | Page 89 | |
| 293-03 (2022-06-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 292-02 (2022-05-18) | Oral Contribution | Page 6 | |
| 292-02 (2022-05-18) | Adjournment Motion Type 2 | Page 29 | |
| 292-02 (2022-05-18) | Point of Order- Technical/Procedural |
|
Page 23 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1974-10-13 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 06, Lewis Place, Negombo. | |
| Office: | 9th Floor, Maganeguma Mahamedura, No. 216, Denzil Kobbekaduwa Mawatha, Koswatte, Battaramulla. | |
| Personal: | minnimallanza@yahoo.com | |
| Office: | lanza_n@parliament.lk | |
| Mobile | 077 7769228 | |
| Telephone | ||
| Residence: | 031 3315000 | |
| Office: | 011 2879181 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Y. A. D. M. Shameera Yapa | |
| Email: | shameeyapa@gmail.com | |
| Mobile: | 077 7178578 | |
| Telephone: | 011 2879169 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA