Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 291-07 (2022-05-06) | Oral Contribution | Page 23 | |
| 291-06 (2022-05-05) | Oral Contribution | Page 5 | |
| 291-02 (2022-04-20) | Oral Contribution | Page 65 | |
| 291-01 (2022-04-19) | Oral Contribution | Page 78 | |
| 290-04 (2022-04-08) | Adjournment Motion Type 2 | Page 43 | |
| 289-05 (2022-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 74 |
| 289-01 (2022-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 143 |
| 288-05 (2022-02-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 287-15 (2021-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 287-03 (2021-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1967-09-09 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 6A/1D, De Silva Road, Kalubowila, Dehiwala & Kamburugoda, Wadumunnegedara, Kuliyapitiya. | |
| Office: | No. 6A/1D, De Silva Road, Kalubowila, Dehiwala. | |
| Personal: | charitha9@yahoo.com | |
| Office: | charitha_h@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | 037 2285565 | |
| Office: | 037 2285565 / 077 7665818 | |
| Contact Details of the Secretary | ||
| Name: | Mr.Nuwan Kumara | |
| Email: | ||
| Mobile: | 077 7033333 | |
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA