Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 285-06 (2021-10-05) | Question by Private Notice | Page 32 | |
| 285-02 (2021-09-07) | Question by Private Notice | Page 24 | |
| 285-02 (2021-09-07) | Point of Order- Technical/Procedural |
|
Page 27 |
| 284-05 (2021-08-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 284-04 (2021-08-06) | Bill / Regulation / Order /Resolution - Administration |
|
Page 25 |
| 284-01 (2021-08-03) | Adjournment Motion Type 2 | Page 116 | |
| 283-13 (2021-07-19) | Oral Contribution | Page 45 | |
| 283-11 (2021-07-08) | Question by Private Notice | Page 28 | |
| 283-02 (2021-05-05) | Adjournment Motion Type 2 | Page 37 | |
| 282-13 (2021-04-21) | Adjournment Motion - Oral Contribution | Page 74 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-10-10 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Randombe Sangaraja Piriwena, Ambalangoda |
| School 2: | Pinwatta Piriwena, Panadura |
| Undergraduate: | University of Peradeniya |
| Postgraduate: | Master in Philosophy |
| Terms in parliament | |
|---|---|
| 2018-11-04 - 2020-03-02 |
|
| 2015-09-01 - 2018-11-04 |
|
| (n/a) to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | rathana_a@parliament.lk | |
| Office: | rathana_a@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 011 2882198 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA