Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 282-13 (2021-04-21) | Adjournment Motion - Oral Contribution | Page 76 | |
| 282-08 (2021-04-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
| 282-04 (2021-03-24) | Question by Private Notice | Page 29 | |
| 282-04 (2021-03-24) | Oral Contribution | Page 34 | |
| 282-03 (2021-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
| 282-02 (2021-03-10) | Adjournment Motion Type 2 | Page 60 | |
| 282-01 (2021-03-09) | Oral Contribution | Page 73 | |
| 281-13 (2021-02-25) | Oral Contribution - Core Statements | Page 21 | |
| 281-07 (2021-02-09) | Question by Private Notice | Page 32 | |
| 281-07 (2021-02-09) | Private Member's Bill - Administration (Public Interest) |
|
Page 42 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1961-10-10 |
| Gender: | Male |
| Education | |
|---|---|
| School: | Randombe Sangaraja Piriwena, Ambalangoda |
| School 2: | Pinwatta Piriwena, Panadura |
| Undergraduate: | University of Peradeniya |
| Postgraduate: | Master in Philosophy |
| Terms in parliament | |
|---|---|
| 2018-11-04 - 2020-03-02 |
|
| 2015-09-01 - 2018-11-04 |
|
| (n/a) to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | ||
| Office: | ||
| Personal: | rathana_a@parliament.lk | |
| Office: | rathana_a@parliament.lk | |
| Mobile | ||
| Telephone | ||
| Residence: | ||
| Office: | 011 2882198 | |
| Contact Details of the Secretary | ||
| Name: | ||
| Email: | ||
| Mobile: | ||
| Telephone: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA