பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 296-01 (2022-09-20) | Petitions |
|
Page 66 |
| 296-01 (2022-09-20) | Written Question | Page 68 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 69 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 71 | |
| 296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 106 | |
| 295-11 (2022-09-07) | Written Question | Page 6 | |
| 295-11 (2022-09-07) | Written Question - Supplementary Question | Page 7 | |
| 295-10 (2022-09-06) | Point of Order- Technical/Procedural |
|
Page 54 |
| 295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 62 | |
| 295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1963-06-25 |
| பாலினம்: | Male |
| Profession: | Engineer |
| கல்வி | |
|---|---|
| School: | Holy Cross College, Gampaha |
| School 2: | Bandaranayake College, Gampaha |
| School 3: | Ananda College, Maradana |
| Undergraduate: | BSc Engineering, University of Moratuwa |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2021-09-04 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2013-06-04 - 2015-06-26 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | No. 27, Parakrama Road, Gampaha. | |
| தனிப்பட்ட: | mannapperuma_a@parliament.lk | |
| Office: | mannapperuma_a@parliament.lk | |
| கைபேசி | 077 3132237 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 033 2231468 / 033 2223167 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்