தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நலனோம்புகை மற்றும் சமூக சேவை includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Administration | Page 31 | |
| 295-11 (2022-09-07) | Oral Contribution | Page 40 | |
| 295-11 (2022-09-07) | Oral Contribution | Page 39 | |
| 295-10 (2022-09-06) | Oral Contribution | Page 40 | |
| 295-10 (2022-09-06) | Oral Contribution | Page 39 | |
| 295-10 (2022-09-06) | Oral Contribution | Page 39 | |
| 295-10 (2022-09-06) | Question by Private Notice – Response | Page 37 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.