தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நலனோம்புகை மற்றும் சமூக சேவை includes below mentioned.



| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 295-10 (2022-09-06) | Question by Private Notice | Page 36 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 95 | |
| 293-07 (2022-07-04) | Written Question | Page 94 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 77 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 77 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 77 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 77 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 76 | |
| 293-07 (2022-07-04) | Written Question | Page 75 | |
| 293-05 (2022-06-21) | Written Question - Supplementary Question - Response | Page 93 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.