தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நீதி, பாதுகாப்பு மற்றும் சட்டம் includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 51 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 31 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 29 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 24 | |
| 295-03 (2022-08-10) | Oral Contribution | Page 8 | |
| 295-02 (2022-08-09) | Notification | Page 6 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 131 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 129 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 127 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 126 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.