தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
நீதி, பாதுகாப்பு மற்றும் சட்டம் includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 296-04 (2022-09-23) | Notification | Page 7 | |
| 296-03 (2022-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 295-11 (2022-09-07) | Oral Contribution | Page 26 | |
| 295-11 (2022-09-07) | Oral Contribution | Page 25 | |
| 295-11 (2022-09-07) | Oral Contribution | Page 25 | |
| 295-11 (2022-09-07) | Oral Contribution | Page 24 | |
| 295-11 (2022-09-07) | Question by Private Notice – Response | Page 23 | |
| 295-11 (2022-09-07) | Question by Private Notice | Page 22 | |
| 295-09 (2022-09-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.