தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
சுகாதாரம் includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 72 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 71 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 70 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 68 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 67 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 62 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 60 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 56 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 51 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 49 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.