இராஜாங்க அமைச்சர் - முதன்மை தொழில்கள்
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 295-08 (2022-09-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 295-03 (2022-08-10) | Adjournment Motion Type 2 | Page 52 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 62 | |
| 293-04 (2022-06-10) | Oral Contribution | Page 18 | |
| 293-02 (2022-06-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 291-06 (2022-05-05) | Oral Contribution - Core Statements | Page 44 | |
| 290-04 (2022-04-08) | Oral Contribution | Page 8 | |
| 288-06 (2022-02-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
| 288-04 (2022-01-21) | Adjournment Motion Type 2 |
|
Page 37 |
| 286-06 (2021-11-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2015-09-15 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. D-16, MP's Housing Complex, Madiwela, Sri Jayawardanapura Kotte & Rathwatte Mawatha, Badulla. | |
| Office: | இல. 13, கங்கபட வீதி, பதுளை. | |
| தனிப்பட்ட: | chamara_sampath@parliament.lk | |
| Office: | chamara_sampath@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 055 2294749 | |
| Office: | 077 3435836 / 055 3129006 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.Nimal Weerasinghe | |
| Email: | ||
| கைபேசி: | 071 8021530 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்