தலைப்பு பாராளுமன்றத்தில் விவாதிக்கப்பட்ட எண்ணிக்கை
அரசியல்வாதிகள் எண்ணிக்கை தலைப்புக்கான பங்கேற்றலில்
சுகாதாரம் includes below mentioned.




| ஹன்சார்ட் இல | பங்களிப்பு முறை | அரசியல்வாதி | Page number |
|---|---|---|---|
| 295-02 (2022-08-09) | Notification | Page 6 | |
| 294-01 (2022-07-27) | Notification | Page 66 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question - Response | Page 52 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 52 | |
| 293-07 (2022-07-04) | Written Question - Supplementary Question | Page 52 | |
| 293-07 (2022-07-04) | Written Question- Response | Page 51 | |
| 293-07 (2022-07-04) | Written Question | Page 50 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 76 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 75 | |
| 293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 74 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.