பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 287-05 (2021-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
| 285-07 (2021-10-06) | Adjournment Question | Page 71 | |
| 285-01 (2021-09-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
| 283-08 (2021-06-23) | Adjournment Motion - Oral Contribution | Page 66 | |
| 283-07 (2021-06-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 283-06 (2021-06-08) | Oral Contribution | Page 9 | |
| 282-13 (2021-04-21) | Point of Order - Other |
|
Page 34 |
| 282-08 (2021-04-06) | Written Question - Supplementary Question | Page 11 | |
| 282-08 (2021-04-06) | Petitions |
|
Page 7 |
| 282-08 (2021-04-06) | Written Question | Page 10 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1976-04-26 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2020-01-03 - 2020-03-02 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | இல. 41, வித்யால மாவத்தை பெல்மடுல்ல. | |
| தனிப்பட்ட: | waruna_l@parliament.lk | |
| Office: | waruna_l@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 071 7411790 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.K.A.W.Gajanayake | |
| Email: | ||
| கைபேசி: | 071 4332337 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்