பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 282-08 (2021-04-06) | Written Question - Supplementary Question | Page 12 | |
| 282-01 (2021-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
| 281-08 (2021-02-10) | Written Question | Page 31 | |
| 281-08 (2021-02-10) | Written Question - Supplementary Question | Page 33 | |
| 280-11 (2020-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
| 280-10 (2020-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
| 280-10 (2020-12-03) | Point of Order- Technical/Procedural |
|
Page 7 |
| 280-10 (2020-12-03) | Petitions |
|
Page 6 |
| 280-02 (2020-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 279-03 (2020-11-19) | Petitions |
|
Page 5 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1976-04-26 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2020-01-03 - 2020-03-02 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | இல. 41, வித்யால மாவத்தை பெல்மடுல்ல. | |
| தனிப்பட்ட: | waruna_l@parliament.lk | |
| Office: | waruna_l@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 071 7411790 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.K.A.W.Gajanayake | |
| Email: | ||
| கைபேசி: | 071 4332337 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்