பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 291-05 (2022-05-04) | Oral Contribution | Page 86 | |
| 289-06 (2022-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 67 |
| 288-09 (2022-02-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 110 | |
| 287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 287-09 (2021-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
| 287-08 (2021-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
| 286-05 (2021-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
| 285-14 (2021-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
| 285-07 (2021-10-06) | Written Question | Page 20 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1970-04-16 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 15/40, Navithanveli -02, Kalmunei. | |
| Office: | இல. 15/40, நாவிதன்வெளி 02, கல்முனை. | |
| தனிப்பட்ட: | thavaraja_k@parliament.lk | |
| Office: | thavaraja_k@parliament.lk | |
| கைபேசி | 077 5557407 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | ||
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்