பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 288-11 (2022-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 288-09 (2022-02-22) | Oral Contribution | Page 81 | |
| 288-09 (2022-02-22) | Adjournment Motion - Oral Contribution | Page 121 | |
| 288-04 (2022-01-21) | Adjournment Motion Type 2 | Page 63 | |
| 287-14 (2021-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 57 |
| 287-09 (2021-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 29 | |
| 287-05 (2021-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 286-06 (2021-11-19) | Petitions |
|
Page 8 |
| 286-05 (2021-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 285-12 (2021-11-08) | Written Question | Page 45 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1964-06-30 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 245,Wijaya Kumaratunga Mawatha, Colombo 05. No 50,Francis Perera Mawatha Yatiyantota | |
| Office: | இல.245, பொல்ஹேன்கொட வீதி, கொழும்பு 05. | |
| தனிப்பட்ட: | sujithperera32@gmail.com | |
| Office: | sujith_s@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 036 2270636 | |
| Office: | 036 2270636 / 077 7512535 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.Mohan Kularathna | |
| Email: | ||
| கைபேசி: | 076 7813581 | |
| தொலைபேசி: | 036 2270636 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்