பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 285-12 (2021-11-08) | Written Question - Supplementary Question | Page 49 | |
| 285-12 (2021-11-08) | Written Question - Supplementary Question | Page 49 | |
| 285-08 (2021-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
| 285-06 (2021-10-05) | Written Question | Page 83 | |
| 285-03 (2021-09-21) | Adjournment Motion - Oral Contribution | Page 81 | |
| 283-10 (2021-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
| 283-08 (2021-06-23) | Adjournment Motion - Oral Contribution | Page 70 | |
| 283-07 (2021-06-22) | Adjournment Motion - Oral Contribution | Page 82 | |
| 283-06 (2021-06-08) | Petitions |
|
Page 6 |
| 282-11 (2021-04-09) | Adjournment Motion Type 2 | Page 44 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1964-06-30 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 245,Wijaya Kumaratunga Mawatha, Colombo 05. No 50,Francis Perera Mawatha Yatiyantota | |
| Office: | இல.245, பொல்ஹேன்கொட வீதி, கொழும்பு 05. | |
| தனிப்பட்ட: | sujithperera32@gmail.com | |
| Office: | sujith_s@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 036 2270636 | |
| Office: | 036 2270636 / 077 7512535 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.Mohan Kularathna | |
| Email: | ||
| கைபேசி: | 076 7813581 | |
| தொலைபேசி: | 036 2270636 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்