பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 296-01 (2022-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 109 | |
| 295-12 (2022-09-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 38 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 35 | |
| 295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 41 | |
| 294-01 (2022-07-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 103 | |
| 293-03 (2022-06-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
| 293-02 (2022-06-08) | Oral Contribution | Page 37 | |
| 292-03 (2022-05-19) | Adjournment Motion Type 2 | Page 42 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1965-04-08 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Taxila Central College, Horana |
| Undergraduate: | BSc. Engineering, University of Moratuwa |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| 2010-04-22 - 2015-06-26 |
|
| 2007-01-31 - 2010-02-09 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 1/88, Jayanthipura Road, Battaramulla. | |
| Office: | இல. 1/88, ஜெயந்திபுர வீதி, பத்தரமுல்ல | |
| தனிப்பட்ட: | patalichampika@gmail.com | |
| Office: | ranawaka_p@parliament.lk | |
| கைபேசி | 076 7115099 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 011 2866125 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Kingsly de Silva | |
| Email: | ||
| கைபேசி: | 071 4272735 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்