பாராளுமன்ற உறுப்பினர் (பா.உ)
ஸ்ரீ லங்கா பொதுஜன பெரமுன, கம்பஹா மாவட்டம்
077 7769228 minnimallanza@yahoo.com
031 3315000 lanza_n@parliament.lk
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 287-03 (2021-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
| 287-03 (2021-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
| 287-03 (2021-11-25) | Point of Order- Technical/Procedural |
|
Page 16 |
| 287-02 (2021-11-24) | Oral Contribution - Core Statements | Page 13 | |
| 285-15 (2021-11-11) | Point of Order- Technical/Procedural |
|
Page 25 |
| 285-12 (2021-11-08) | Oral Contribution | Page 26 | |
| 285-07 (2021-10-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
| 285-07 (2021-10-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
| 285-07 (2021-10-06) | Point of Order- Technical/Procedural |
|
Page 29 |
| 285-06 (2021-10-05) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1974-10-13 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 06, Lewis Place, Negombo. | |
| Office: | இல. 361, சிறைச்சாலை வீதி தளுபொத, நீர்கொழும்பு. | |
| தனிப்பட்ட: | minnimallanza@yahoo.com | |
| Office: | lanza_n@parliament.lk | |
| கைபேசி | 077 7769228 | |
| தொலைபேசி | ||
| குடியிருப்பு: | 031 3315000 | |
| Office: | 011 2879181 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Y. A. D. M. Shameera Yapa | |
| Email: | shameeyapa@gmail.com | |
| கைபேசி: | 077 7178578 | |
| தொலைபேசி: | 011 2879169 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்