பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 284-05 (2021-08-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 284-02 (2021-08-04) | Adjournment Motion - Oral Contribution | Page 72 | |
| 283-13 (2021-07-19) | Oral Contribution | Page 68 | |
| 283-10 (2021-07-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 283-08 (2021-06-23) | Adjournment Motion - Oral Contribution | Page 71 | |
| 283-04 (2021-05-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 283-02 (2021-05-05) | Adjournment Motion Type 2 | Page 67 | |
| 282-11 (2021-04-09) | Adjournment Motion Type 2 | Page 64 | |
| 282-01 (2021-03-09) | Adjournment Motion - Oral Contribution | Page 136 | |
| 281-07 (2021-02-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1967-09-28 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 28/6 C, De Fonseka Place, Colombo 04. | |
| Office: | இல. 28/6 சீ, த பொன்சேகா ப்ளேஸ், கொழும்பு 04. | |
| தனிப்பட்ட: | udaya5500@yahoo.com | |
| Office: | udayakumar_m@parliament.lk | |
| கைபேசி | 077 7319042 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | ||
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Palani Vijayakumar | |
| Email: | ||
| கைபேசி: | 077 4363897 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்