பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 281-01 (2021-01-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 117 | |
| 280-15 (2020-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 | |
| 280-09 (2020-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
| 280-08 (2020-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
| 280-05 (2020-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
| 279-04 (2020-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
| 278-10 (2020-10-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
| 278-05 (2020-10-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 278-01 (2020-09-22) | Adjournment Motion - Oral Contribution | Page 145 | |
| 277-04 (2020-08-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 165 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1967-09-28 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 28/6 C, De Fonseka Place, Colombo 04. | |
| Office: | இல. 28/6 சீ, த பொன்சேகா ப்ளேஸ், கொழும்பு 04. | |
| தனிப்பட்ட: | udaya5500@yahoo.com | |
| Office: | udayakumar_m@parliament.lk | |
| கைபேசி | 077 7319042 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | ||
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Palani Vijayakumar | |
| Email: | ||
| கைபேசி: | 077 4363897 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்