அமைச்சர் - மின்சக்தி மற்றும் வலுசக்தி
ஸ்ரீ லங்கா பொதுஜன பெரமுன, மாத்தரை மாவட்டம்
077 7386896 kanchana_w@parliament.lk
041 2222798 kanchana_w@parliament.lk
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 295-03 (2022-08-10) | Question by Private Notice – Response | Page 11 | |
| 295-03 (2022-08-10) | Oral Contribution | Page 7 | |
| 295-03 (2022-08-10) | Oral Contribution | Page 14 | |
| 294-01 (2022-07-27) | Notification | Page 66 | |
| 293-09 (2022-07-06) | Prime Ministers Questions - Response | Page 17 | |
| 293-09 (2022-07-06) | Oral Contribution | Page 25 | |
| 293-09 (2022-07-06) | Oral Contribution | Page 24 | |
| 293-09 (2022-07-06) | Oral Contribution | Page 22 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 293-08 (2022-07-05) | Adjournment Motion - Oral Contribution | Page 88 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1982-04-27 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Trinity College, Kandy |
| School 2: | Royal College, Colombo |
| Undergraduate: | Economics, Monash University, Melbourne |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2015-09-01 - 2020-03-02 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | C-39, Keppetipola Mawatha, Colombo 5 & No. 6, Middle Road, Fort, Matara. | |
| Office: | 06, மத்திய வீதி, கோட்டே மாத்தறை. | |
| தனிப்பட்ட: | kanchana_w@parliament.lk | |
| Office: | kanchana_w@parliament.lk | |
| கைபேசி | 077 7386896 | |
| தொலைபேசி | ||
| குடியிருப்பு: | 041 2222798 | |
| Office: | 011 2446188 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Nilanka Jayawardena | |
| Email: | nrjsec@gmail.com | |
| கைபேசி: | 077 2242222 | |
| தொலைபேசி: | 011 2564355 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்