மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 64 | |
| 293-05 (2022-06-21) | Written Question - Supplementary Question | Page 95 | |
| 293-05 (2022-06-21) | Written Question - Supplementary Question | Page 94 | |
| 293-05 (2022-06-21) | Written Question | Page 93 | |
| 293-04 (2022-06-10) | Oral Contribution | Page 37 | |
| 292-03 (2022-05-19) | Adjournment Motion Type 2 | Page 39 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பாலினம்: | Male |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2022-05-19 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | ||
| Office: | ||
| கைபேசி | 077 2977900 | |
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | ||
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்