இராஜாங்க அமைச்சர் - வெளிநாட்டு வேலைவாய்ப்பு
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 280-10 (2020-12-03) | Point of Order- Technical/Procedural |
|
Page 58 |
| 280-07 (2020-11-30) | Adjournment Motion - Oral Contribution | Page 83 | |
| 280-05 (2020-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 279-04 (2020-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
| 278-02 (2020-09-23) | Oral Contribution | Page 8 | |
| 277-06 (2020-09-09) | Adjournment Motion - Oral Contribution | Page 60 | |
| 277-04 (2020-08-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 152 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1965-04-03 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No 34A, Ashoka circle, Subhuthipura, Battaramulla & Nugasevana, Thanamalwila. | |
| Office: | "நுக செவண" தணமல்வில. | |
| தனிப்பட்ட: | pjpushpakumara@yahoo.com | |
| Office: | pushpakumara_j@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 047 2285113 | |
| Office: | 047 2285133 / 077 7730078 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. A.P.G.V.Pushpakumara | |
| Email: | ||
| கைபேசி: | 077 8084710 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்