பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 282-09 (2021-04-07) | Written Question - Supplementary Question | Page 26 | |
| 282-06 (2021-03-26) | Point of Order - Other |
|
Page 44 |
| 281-13 (2021-02-25) | Oral Contribution - Core Statements | Page 41 | |
| 281-08 (2021-02-10) | Oral Contribution | Page 61 | |
| 280-15 (2020-12-09) | Oral Contribution | Page 25 | |
| 280-09 (2020-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
| 280-07 (2020-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
| 280-03 (2020-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
| 279-04 (2020-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
| 278-11 (2020-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 13 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1953-08-08 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2000-10-18 - 2001-10-10 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No.34, Bullars Lane, Colombo 07 & No. 36, Arab Road, Beruwala. | |
| Office: | இல. 34, புள்ளர்ஸ் ஒழுங்கை, கொழும்பு 07. | |
| தனிப்பட்ட: | imthiaz@gmail.com | |
| Office: | imithiaz_b@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 011 2595339 / 077 5100001 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Samith Kulasekara | |
| Email: | samithwaruna001@gmail.com | |
| கைபேசி: | 077 1035533 | |
| தொலைபேசி: | 011 2595339 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்