பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 293-02 (2022-06-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
| 292-03 (2022-05-19) | Adjournment Motion Type 2 | Page 37 | |
| 291-07 (2022-05-06) | Oral Contribution | Page 27 | |
| 291-06 (2022-05-05) | Oral Contribution | Page 18 | |
| 291-04 (2022-04-22) | Oral Contribution | Page 17 | |
| 291-03 (2022-04-21) | Oral Contribution | Page 31 | |
| 290-03 (2022-04-07) | Oral Contribution | Page 40 | |
| 289-02 (2022-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 33 |
| 288-08 (2022-02-11) | Oral Contribution - Core Statements | Page 50 | |
| 288-05 (2022-02-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1953-08-08 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2000-10-18 - 2001-10-10 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No.34, Bullars Lane, Colombo 07 & No. 36, Arab Road, Beruwala. | |
| Office: | இல. 34, புள்ளர்ஸ் ஒழுங்கை, கொழும்பு 07. | |
| தனிப்பட்ட: | imthiaz@gmail.com | |
| Office: | imithiaz_b@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 011 2595339 / 077 5100001 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Samith Kulasekara | |
| Email: | samithwaruna001@gmail.com | |
| கைபேசி: | 077 1035533 | |
| தொலைபேசி: | 011 2595339 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்