அமைச்சர் - வெளிநாட்டு
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 284-02 (2021-08-04) | Oral Contribution | Page 21 | |
| 284-02 (2021-08-04) | Question by Private Notice – Response | Page 19 | |
| 284-02 (2021-08-04) | Notification | Page 5 | |
| 284-01 (2021-08-03) | Written Question - Supplementary Question - Response | Page 76 | |
| 284-01 (2021-08-03) | Oral Contribution | Page 77 | |
| 284-01 (2021-08-03) | Written Question - Supplementary Question - Response | Page 77 | |
| 284-01 (2021-08-03) | Written Question- Response | Page 75 | |
| 284-01 (2021-08-03) | Written Question- Response | Page 82 | |
| 284-01 (2021-08-03) | Written Question - Supplementary Question - Response | Page 83 | |
| 284-01 (2021-08-03) | Notification | Page 66 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1946-08-13 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| 2010-04-22 - 2015-06-26 |
|
| 2004-04-22 - 2010-02-09 |
|
| 2001-12-19 - 2004-02-07 |
|
| 2000-10-18 - 2001-10-10 |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 37 Kirula Road, Kirula Place, Colombo 05 & No. C-49, Keppetipola Mawatha, Colombo 05. | |
| Office: | இல. 37, கிருள பிளேஸ், கொழும்பு 05. | |
| தனிப்பட்ட: | lakshmang556@gmail.com | |
| Office: | peiris_s@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 011 2582488 / 011 2580342 | |
| Office: | 077 2282727 / 011 2784832 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr. Tharanga Naleen Gamlath | |
| Email: | privatesecretary@moe.gov.lk | |
| கைபேசி: | 077 7795835 | |
| தொலைபேசி: | 011 2784724 | |

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்