பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 285-04 (2021-09-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
| 284-01 (2021-08-03) | Adjournment Motion Type 2 | Page 134 | |
| 283-06 (2021-06-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 19 | |
| 283-05 (2021-05-20) | Point of Order - Other |
|
Page 16 |
| 283-04 (2021-05-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
| 282-11 (2021-04-09) | Point of Order- Technical/Procedural |
|
Page 51 |
| 282-08 (2021-04-06) | Notification | Page 5 | |
| 282-05 (2021-03-25) | Adjournment Motion Type 2 | Page 52 | |
| 282-02 (2021-03-10) | Notification | Page 6 | |
| 281-04 (2021-01-08) | Adjournment Motion - Oral Contribution | Page 68 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1967-09-09 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 6A/1D, De Silva Road, Kalubowila, Dehiwala & Kamburugoda, Wadumunnegedara, Kuliyapitiya. | |
| Office: | இல. 6ஏ/1டீ, த சில்வ மாவத்தை, களுபோவில. தெஹிவளை. | |
| தனிப்பட்ட: | charitha9@yahoo.com | |
| Office: | charitha_h@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 037 2285565 | |
| Office: | 037 2285565 / 077 7665818 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.Nuwan Kumara | |
| Email: | ||
| கைபேசி: | 077 7033333 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்