பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 280-16 (2020-12-10) | Oral Contribution | Page 25 | |
| 280-16 (2020-12-10) | Oral Contribution | Page 27 | |
| 280-13 (2020-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 280-03 (2020-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
| 280-03 (2020-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
| 279-02 (2020-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
| 278-13 (2020-11-03) | Point of Order- Technical/Procedural |
|
Page 27 |
| 278-11 (2020-10-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
| 278-07 (2020-10-08) | Adjournment Motion - Oral Contribution | Page 55 | |
| 278-06 (2020-10-07) | Petitions |
|
Page 5 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1967-09-09 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | No. 6A/1D, De Silva Road, Kalubowila, Dehiwala & Kamburugoda, Wadumunnegedara, Kuliyapitiya. | |
| Office: | இல. 6ஏ/1டீ, த சில்வ மாவத்தை, களுபோவில. தெஹிவளை. | |
| தனிப்பட்ட: | charitha9@yahoo.com | |
| Office: | charitha_h@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | 037 2285565 | |
| Office: | 037 2285565 / 077 7665818 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | Mr.Nuwan Kumara | |
| Email: | ||
| கைபேசி: | 077 7033333 | |
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்