பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
| ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
|---|---|---|---|
| 288-12 (2022-02-25) | Oral Contribution - Core Statements | Page 38 | |
| 288-11 (2022-02-24) | Question by Private Notice | Page 29 | |
| 288-03 (2022-01-20) | Adjournment Motion Type 2 | Page 48 | |
| 287-13 (2021-12-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
| 287-13 (2021-12-07) | Oral Contribution | Page 16 | |
| 287-11 (2021-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
| 287-06 (2021-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
| 287-04 (2021-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
| 285-07 (2021-10-06) | Bill / Regulation / Order /Resolution - Administration |
|
Page 34 |
| 285-07 (2021-10-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 |
Latest 50 activities are shown here.
| தனிப்பட்ட | |
|---|---|
| பிறந்த திகதி: | 1961-10-10 |
| பாலினம்: | ஆண் |
| கல்வி | |
|---|---|
| School: | Randombe Sangaraja Piriwena, Ambalangoda |
| School 2: | Pinwatta Piriwena, Panadura |
| Undergraduate: | University of Peradeniya |
| Postgraduate: | Master in Philosophy |
| Terms in parliament | |
|---|---|
| 2018-11-04 - 2020-03-02 |
|
| 2015-09-01 - 2018-11-04 |
|
| (n/a) to present |
|
| தொடர்புகளிற்கு | ||
|---|---|---|
| Address | ||
| குடியிருப்பு: | ||
| Office: | ||
| தனிப்பட்ட: | rathana_a@parliament.lk | |
| Office: | rathana_a@parliament.lk | |
| கைபேசி | ||
| தொலைபேசி | ||
| குடியிருப்பு: | ||
| Office: | 011 2882198 | |
| செயலாளரின் தொடர்பு விவரங்கள் | ||
| பெயர்: | ||
| Email: | ||
| கைபேசி: | ||
| தொலைபேசி: | ||

Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்