The topic was discussed in the parliament
Number Of Politicians
Urban Planning, Infrastructure and Transportation includes below mentioned.







| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Written Question- Response | Page 20 | |
| 296-02 (2022-09-21) | Written Question | Page 19 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 9 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 9 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question - Response | Page 9 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question | Page 9 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question - Response | Page 9 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question | Page 8 | |
| 296-02 (2022-09-21) | Written Question- Response | Page 8 | |
| 296-02 (2022-09-21) | Written Question | Page 8 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.