The topic was discussed in the parliament
Number Of Politicians
Urban Planning, Infrastructure and Transportation includes below mentioned.







| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Notification | Page 5 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 79 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question - Response | Page 78 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 78 | |
| 296-01 (2022-09-20) | Written Question- Response | Page 77 | |
| 296-01 (2022-09-20) | Written Question | Page 76 | |
| 296-01 (2022-09-20) | Oral Contribution | Page 67 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question - Response | Page 67 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question | Page 67 | |
| 296-01 (2022-09-20) | Written Question - Supplementary Question - Response | Page 67 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.