Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kalutara district
077 3494114 edirimannasanjeewa@gmail.com
011 2517069 sanjeeva_e@parliament.lk
Overall Rank
Party Rank
Participated in parliament
Topics participated in
| Hansard code & date | Method of contribution | Topic | Page number |
|---|---|---|---|
| 296-02 (2022-09-21) | Written Question | Page 19 | |
| 296-02 (2022-09-21) | Written Question | Page 21 | |
| 296-02 (2022-09-21) | Written Question | Page 22 | |
| 295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 55 | |
| 295-04 (2022-08-12) | Adjournment Motion Type 2 | Page 54 | |
| 291-06 (2022-05-05) | Bill / Regulation / Order /Resolution - Administration |
|
Page 19 |
| 288-04 (2022-01-21) | Adjournment Motion Type 2 | Page 57 | |
| 287-13 (2021-12-07) | Petitions |
|
Page 5 |
| 287-13 (2021-12-07) | Petitions |
|
Page 5 |
Latest 50 activities are shown here.
| Personal | |
|---|---|
| Date Of Birth: | 1981-07-08 |
| Gender: | Male |
| Education | |
|---|---|
| School: | |
| Undergraduate: | |
| Postgraduate: | |
| Terms in parliament | |
|---|---|
| 2020-08-20 to present |
|
| Contact | ||
|---|---|---|
| Address | ||
| Residence: | No. 24 Prirvena Road, Boralesgamuwa. & Werahawaththa, Anguruwatota. | |
| Office: | "Chandrika", Bellapitiya, Horana. | |
| Personal: | edirimannasanjeewa@gmail.com | |
| Office: | sanjeeva_e@parliament.lk | |
| Mobile | 077 3494114 | |
| Telephone | ||
| Residence: | 011 2517069 | |
| Office: | 034 2212461 | |
| Contact Details of the Secretary | ||
| Name: | Mr. Kavindu Geeth Kumarasiri | |
| Email: | s.kavindu2geeth@gmail.com | |
| Mobile: | 077 9710751 | |
| Telephone: | 034 22124161 | |

Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA