The topic was discussed in the parliament
Number Of Politicians
Trade & Industry includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
| 293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.