The topic was discussed in the parliament
Number Of Politicians
Trade & Industry includes below mentioned.





| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 296-04 (2022-09-23) | Notification | Page 7 | |
| 296-03 (2022-09-22) | Notification | Page 12 | |
| 296-02 (2022-09-21) | Adjournment Motion Type 2 | Page 46 | |
| 296-02 (2022-09-21) | Oral Contribution | Page 23 | |
| 296-02 (2022-09-21) | Written Question- Response | Page 21 | |
| 296-02 (2022-09-21) | Written Question | Page 21 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question - Response | Page 15 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question | Page 15 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question - Response | Page 15 | |
| 296-02 (2022-09-21) | Written Question - Supplementary Question | Page 15 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.