The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.




| Hansard code & date | Method of contribution | Politician | Page number |
|---|---|---|---|
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 53 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 51 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 50 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 48 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 45 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 42 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 40 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 35 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 35 | |
| 295-05 (2022-08-29) | Adjournment Motion - Oral Contribution | Page 35 |
Latest 50 activities are shown here.

Please submit your details to subscribe for Manthri.lk newsletter.